<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACME PIXEL • THE CHEZEM STUDIO PIXEL FACTORY • ILLUSTRATION • DIGITAL CONTENT SINCE 1987 &#187; INFO-GRAPHICS</title>
	<atom:link href="http://acmepixel.com/category/info-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://acmepixel.com</link>
	<description>ACME PIXEL • THE CHEZEM STUDIO PIXEL FACTORY • ILLUSTRATION • DIGITAL CONTENT SINCE 1987</description>
	<lastBuildDate>Tue, 20 Dec 2011 22:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Suncoast Post Tensioning</title>
		<link>http://acmepixel.com/2010/09/suncoast-post-tensioning/</link>
		<comments>http://acmepixel.com/2010/09/suncoast-post-tensioning/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 21:59:29 +0000</pubDate>
		<dc:creator>Doug Chezem</dc:creator>
				<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[INFO-GRAPHICS]]></category>
		<category><![CDATA[PRINT COLLATERAL]]></category>
		<category><![CDATA[TECHNICAL ART]]></category>
		<category><![CDATA[Brochure Illustration]]></category>
		<category><![CDATA[ENGINEERING]]></category>
		<category><![CDATA[INDUSTRIAL]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[TECHNICAL]]></category>

		<guid isPermaLink="false">http://acmepixel.com/?p=899</guid>
		<description><![CDATA[Technical Art for Advertisement and Brochure RELATED POSTSRECON, Remedial Construction Services Ads [gallery link="file" columns="2"] Technical Illustration for RECON Ad campaign.  Cranes and Heavy Equipment modeled in 3D Animation s...PRINT COLLATERAL GALLERYGallery of Marketing Collateral, Brochures, Folders, etc....Super Pickups XS Games ...NASCAR Pop Up Interior Views ...NASCAR POP UP SPREAD 3 and BOOK COVER ART [...]]]></description>
		<wfw:commentRss>http://acmepixel.com/2010/09/suncoast-post-tensioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECON, Remedial Construction Services Ads</title>
		<link>http://acmepixel.com/2010/09/recon-remedial-construction-services-ads/</link>
		<comments>http://acmepixel.com/2010/09/recon-remedial-construction-services-ads/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:27:11 +0000</pubDate>
		<dc:creator>Doug Chezem</dc:creator>
				<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[INFO-GRAPHICS]]></category>
		<category><![CDATA[PRINT COLLATERAL]]></category>
		<category><![CDATA[TECHNICAL ART]]></category>
		<category><![CDATA[ENGINEERING]]></category>
		<category><![CDATA[INDUSTRIAL]]></category>
		<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[Print Collateral]]></category>
		<category><![CDATA[TECHNICAL]]></category>

		<guid isPermaLink="false">http://acmepixel.com/?p=842</guid>
		<description><![CDATA[Technical Illustration for RECON Ad campaign.  Cranes and Heavy Equipment modeled in 3D Animation software.  Illustrated and composited in Photoshop. RELATED POSTSSuncoast Post Tensioning Technical Art for Advertisement and Brochure [gallery link="file" order="DESC" columns="2"]...PRINT COLLATERAL GALLERYGallery of Marketing Collateral, Brochures, Folders, etc....ROAD KING MAGAZINE, ROBO TRUCKS3D CG Illustration with Special Effects...AMERISTAR CASINOS BILLBOARD, PROJECT20 foot [...]]]></description>
		<wfw:commentRss>http://acmepixel.com/2010/09/recon-remedial-construction-services-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

